<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Fri, 10 Dec 2021 08:46:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>Articles &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Business Value Proposition of Test Data Management</title>
		<link>https://ch.ioco.tech/test-data-management/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 08:46:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Test Data Management]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2287</guid>

					<description><![CDATA[by Steve Brooker, Business Manager, DevOps Solutions, iOCO If applications make the 21st century world go around – and they most certainly do &#8211; then it is very easy to show the business value of putting optimal effort into generating test data and running tests that lead to even faster test processes.  The pressure for businesses [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Adoption Framework</title>
		<link>https://ch.ioco.tech/cloud-adoption-framework-2/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 03 Dec 2021 14:24:10 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Cloud Adoption]]></category>
		<category><![CDATA[Cloud Migration]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2253</guid>

					<description><![CDATA[There are several different variations to the Cloud Adoption Framework. It seems like every hyperscale cloud provider has their own iteration of this. If you do a Google search for Cloud Adoption Framework, you will find results based on AWS, GCP, Azure, even Oracle Cloud, and others. Luckily, they all seem to follow the same [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three Processes Ready for Automation in Finance</title>
		<link>https://ch.ioco.tech/three-processes-ready-for-automation-in-finance-record-to-report-2/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 09:07:42 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2177</guid>

					<description><![CDATA[In my previous blog posts in this series, we looked at the challenges and subsequent benefits of automating the Procure-to-Pay and Order-to-Cash finance processes. In this third and final post in this blog series, we discuss the automation of the Record-to-Report finance processes. So far in our look at finance process automation we’ve seen how [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three Processes Ready for Automation in Finance</title>
		<link>https://ch.ioco.tech/three-processes-ready-for-automation-in-finance-order-to-cash-2/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 08:58:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2174</guid>

					<description><![CDATA[In my first blog post in this series, we looked at some of the challenges surrounding Procure-to-Pay and how automating this finance function can  reduce costs, improve governance, compliance, accuracy and supplier relationships, and create a better employee experience.  In this blog, we focus on the automation of the finance process, Order-to-Cash. Order-to-Cash is one [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three Processes Ready for Automation in Finance</title>
		<link>https://ch.ioco.tech/three-processes-ready-for-automation-in-finance-2/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 08:22:38 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2166</guid>

					<description><![CDATA[This is part one of our Finance Process Automation blog series, in which we will examine three finance processes that are ripe for automation: Procure-to-Pay; Order-to-Cash; Record-to-Report Procure-to-Pay Procure-to-pay – which links procurement and supplier management to the broader finance function – is probably not the most exciting item on your company’s agenda. But what [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Employee and Employer of the future</title>
		<link>https://ch.ioco.tech/the-employee-and-employer-of-the-future-2/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 14:25:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2159</guid>

					<description><![CDATA[The Covid-19 pandemic has again shown how adaptable and strong humans are. We immediately adopted new ways of work when we were not allowed to go into the office, and in many instances, we were working and delivering like before, and in some cases even better. We did run into some issues, but these issues [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DevOps: the secret weapon behind business innovation</title>
		<link>https://ch.ioco.tech/devops-the-secret-weapon-behind-business-innovation-2/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 13:47:30 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2154</guid>

					<description><![CDATA[DevOps isn’t just about IT: in fact, by embracing this model, businesses can become faster to market, more agile, and better at meeting customer needs. What is DevOps? Every company is becoming a software company, with the ability to develop new digital solutions and services a differentiator across all sectors. In the age of disruption [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Business Value Proposition of Test Data Management</title>
		<link>https://ch.ioco.tech/the-business-value-proposition-of-test-data-management/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 12 Oct 2021 08:51:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2151</guid>

					<description><![CDATA[by Steve Brooker, Business Manager, DevOps Solutions, iOCO If applications make the 21st century world go around – and they most certainly do &#8211; then it is very easy to show the business value of putting optimal effort into generating test data and running tests that lead to even faster test processes.  The pressure for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why you need custom software development</title>
		<link>https://ch.ioco.tech/why-you-need-custom-software-development-2/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 13:35:19 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2147</guid>

					<description><![CDATA[50 years on from the invention of the microprocessor, we are spoiled for choice. The variety of software solutions to any problem are so vast that they make the choice the most difficult part of solving the problem. A good problem to have, some might say. However, it can be an overwhelming decision process if [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Taking data insight to the point of decision</title>
		<link>https://ch.ioco.tech/taking-data-insight-to-the-point-of-decision/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 13:07:22 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data literacy]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2056</guid>

					<description><![CDATA[Data literacy is a key ingredient to success in the age of data and analytics. That statement is endorsed by a recent study by Deloitte that records only 32% of business leaders being capable of deriving measurable value from data, and just 27% believing their data and analytics projects generate actionable insights. So, what are the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
