<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automation &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/category/insights/automation/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Thu, 30 Jan 2025 10:38:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>Automation &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Future loading</title>
		<link>https://ch.ioco.tech/7-out-of-10-companies-we-speak-to-are-still-stuck-in-the-year-2014-and-its-costing-them/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 11:01:59 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Netsuite]]></category>
		<category><![CDATA[Oracle]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/7-out-of-10-companies-we-speak-to-are-still-stuck-in-the-year-2014-and-its-costing-them/</guid>

					<description><![CDATA[7 out of 10 companies we speak to are still stuck in the year 2014… And it’s costing them. While the world embraces the flexibility and cost-efficiency of cloud accounting, a surprisingly high number of South African businesses are still holding on to outdated systems, missing out on the benefits that could transform their operations. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Modernization is the Key to Future-Proofing Your Business</title>
		<link>https://ch.ioco.tech/why-modernization-is-the-key-to-future-proofing-your-business/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 27 Aug 2024 09:59:19 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Software & Development]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/why-modernization-is-the-key-to-future-proofing-your-business/</guid>

					<description><![CDATA[Why Modernization is the Key to Future-Proofing Your Business In today’s fast-paced digital landscape, staying competitive requires more than just keeping up—it demands setting the pace. Yet, many organizations find themselves held back by legacy systems that were once the backbone of their operations. These outdated applications are now creating roadblocks to innovation, scalability, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Modernising legacy systems for a future-ready banking experience</title>
		<link>https://ch.ioco.tech/modernising-legacy-systems-for-a-future-ready-banking-experience/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 15 Jul 2024 19:01:16 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Software & Development]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/modernising-legacy-systems-for-a-future-ready-banking-experience/</guid>

					<description><![CDATA[Modernising legacy systems for a future-ready banking experience iOCO modernised the home loans systems of a leading financial institution, enhancing customer experience, operational efficiency, and future-proofing through microservices, API-first design, and robust cloud native technologies and platforms. Modernising 40-year-old legacy systems Faced with the challenge of modernising a four-decade-old home loans legacy system built on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three Processes Ready for Automation in Finance</title>
		<link>https://ch.ioco.tech/three-processes-ready-for-automation-in-finance-record-to-report/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 20 Oct 2021 15:35:44 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=70771</guid>

					<description><![CDATA[In my previous blog posts in this series, we looked at the challenges and subsequent benefits of automating the Procure-to-Pay and Order-to-Cash finance processes. In this third and final post in this blog series, we discuss the automation of the Record-to-Report finance processes. So far in our look at finance process automation we’ve seen how [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three Processes Ready for Automation in Finance</title>
		<link>https://ch.ioco.tech/three-processes-ready-for-automation-in-finance-order-to-cash/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 14 Oct 2021 07:40:09 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=70598</guid>

					<description><![CDATA[In my first blog post in this series, we looked at some of the challenges surrounding Procure-to-Pay and how automating this finance function can  reduce costs, improve governance, compliance, accuracy and supplier relationships, and create a better employee experience.  In this blog, we focus on the automation of the finance process, Order-to-Cash. Order-to-Cash is one [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three Processes Ready for Automation in Finance</title>
		<link>https://ch.ioco.tech/three-processes-ready-for-automation-in-finance/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 06 Oct 2021 14:41:47 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=70428</guid>

					<description><![CDATA[This is part one of our Finance Process Automation blog series, in which we will examine three finance processes that are ripe for automation: Procure-to-Pay; Order-to-Cash; Record-to-Report Procure-to-Pay Procure-to-pay – which links procurement and supplier management to the broader finance function – is probably not the most exciting item on your company’s agenda. But what [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to get the full benefits of testing automation</title>
		<link>https://ch.ioco.tech/how-to-get-the-full-benefits-of-testing-automation/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 07:40:40 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=69598</guid>

					<description><![CDATA[Testing has become the bottleneck Products can’t go to market without being thoroughly tested, but the testing process can often be a bottleneck that prevents an organisation from realising the benefit of taking new features to clients. Limiting companies’ abilities to increase revenue generation and obtaining a competitive advantage. It’s clear that organisations cannot rely [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
