<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/category/insights/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Thu, 30 Jan 2025 10:38:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>Data &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arcserve data resilience report: Data protection investments grow</title>
		<link>https://ch.ioco.tech/arcserve-data-resilience-report-data-protection-investments-grow/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:25:22 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Report]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-data-resilience-report-data-protection-investments-grow/</guid>

					<description><![CDATA[Arcserve Southern Africa says the Arcserve State of Data Resilience in the Enterprise survey of senior IT professionals in small- to large-sized businesses shows they are investing a substantial amount of IT budget in data protection and recovery. “The high standard deviation (21%) in responses indicates there is a lot of variance in the observed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Future loading</title>
		<link>https://ch.ioco.tech/7-out-of-10-companies-we-speak-to-are-still-stuck-in-the-year-2014-and-its-costing-them/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 11:01:59 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Netsuite]]></category>
		<category><![CDATA[Oracle]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/7-out-of-10-companies-we-speak-to-are-still-stuck-in-the-year-2014-and-its-costing-them/</guid>

					<description><![CDATA[7 out of 10 companies we speak to are still stuck in the year 2014… And it’s costing them. While the world embraces the flexibility and cost-efficiency of cloud accounting, a surprisingly high number of South African businesses are still holding on to outdated systems, missing out on the benefits that could transform their operations. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve research reveals one in four teams do not have executive buy-in for implementing data protection strategies</title>
		<link>https://ch.ioco.tech/arcserve-research-reveals-one-in-four-teams-do-not-have-executive-buy-in-for-implementing-data-protection-strategies/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 09:35:51 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-research-reveals-one-in-four-teams-do-not-have-executive-buy-in-for-implementing-data-protection-strategies/</guid>

					<description><![CDATA[Arcserve Southern Africa has revealed that Arcserve, which positions itself as the pioneer in unified data resilience solutions, has released its State of Data Resilience in the Enterprise Report. The survey of senior IT professionals in small- to large-sized organisations shows that while the vast majority recognise how critical proprietary data is to their ongoing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve’s comprehensive disaster recovery</title>
		<link>https://ch.ioco.tech/arcserves-comprehensive-disaster-recovery/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 14:44:05 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserves-comprehensive-disaster-recovery/</guid>

					<description><![CDATA[According to Arcserve Southern Africa, a well-defined disaster recovery plan is crucial for minimising downtime and ensuring operations are returned to normal, quickly. “Any such plans should also incorporate a data backup strategy – including recovery point and time objectives (RPOs and RTOs) – plus detailed procedures for data restoration, system recovery, business continuity and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve SA flags importance of data resilience</title>
		<link>https://ch.ioco.tech/arcserve-sa-flags-importance-of-data-resilience/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 10:20:56 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-sa-flags-importance-of-data-resilience/</guid>

					<description><![CDATA[According to Arcserve Southern Africa, a global survey commissioned by Arcserve reveals 83% of IT decision-makers are now including data resilience in their business strategies, but only 23% are reported to have a mature approach to it. Data resilience refers to an organisation’s ability to recover from data breaches and other types of data loss; immediately [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Modernising legacy systems for a future-ready banking experience</title>
		<link>https://ch.ioco.tech/modernising-legacy-systems-for-a-future-ready-banking-experience/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 15 Jul 2024 19:01:16 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Software & Development]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/modernising-legacy-systems-for-a-future-ready-banking-experience/</guid>

					<description><![CDATA[Modernising legacy systems for a future-ready banking experience iOCO modernised the home loans systems of a leading financial institution, enhancing customer experience, operational efficiency, and future-proofing through microservices, API-first design, and robust cloud native technologies and platforms. Modernising 40-year-old legacy systems Faced with the challenge of modernising a four-decade-old home loans legacy system built on [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Getting the best from an endpoint protection solution</title>
		<link>https://ch.ioco.tech/getting-the-best-from-an-endpoint-protection-solution/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 10:46:52 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Mitigate]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/getting-the-best-from-an-endpoint-protection-solution/</guid>

					<description><![CDATA[An effective solution must enable a clear understanding of the security posture, where to invest, and how to improve and mitigate. The days of box-ticking security protection are over, as companies can no longer deploy solutions that merely satisfy audit or governance requirements. Cyber security is a serious business due to the relentless and rapid rate of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How&#8217;s your data health?</title>
		<link>https://ch.ioco.tech/hows-your-data-health/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 20 May 2024 12:33:15 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/?p=80583</guid>

					<description><![CDATA[Pretty bad, if you’re honest. Louis de Gouveia explains why and how your data needs to be fixed to realise the benefits of the data revolution. <br> <br><i class="fa-solid fa-clock"></i> 5 min read<br>]]></description>
		
		
		
			</item>
		<item>
		<title>Beware the bevy of black swans</title>
		<link>https://ch.ioco.tech/beware-the-bevy-of-black-swans/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 09:40:04 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=74264</guid>

					<description><![CDATA[At a time of unprecedented black swan events, a good data protection strategy remains absolutely priceless for all companies. By Byron Horn-Botha, Business unit head, Arcserve Southern Africa. Early in 2022, the British Chambers of Commerce warned the Treasury of an impending “cost of doing business crisis”. The warning came after a survey of more [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
