<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Performance Management &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/category/insights/financial-performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Mon, 14 Oct 2024 13:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>Financial Performance Management &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gearing up for the future</title>
		<link>https://ch.ioco.tech/gearing-up-for-the-future/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 26 Jul 2024 05:28:20 +0000</pubDate>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/?p=81190</guid>

					<description><![CDATA[Gearing Up for the Future The automotive industry remains in a transforming world of fast emerging technologies and new market demands. The result, more often than not, is unpredictable sales that lead to overproduction and overstocking, or underproduction, lost opportunities, and frustrated customers. The ripple effects of this stress profit margins even lower due to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SA Home Loans Dramatically Accelerates Loan Verifications With Denodo Platform</title>
		<link>https://ch.ioco.tech/sa-home-loans-dramatically-accelerates-loan/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 16 May 2024 09:39:58 +0000</pubDate>
				<category><![CDATA[Customer Success Stories]]></category>
		<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/?p=80100</guid>

					<description><![CDATA[We provide SA Home Loans with a secure, fast, data sharing system, built on the Denodo Platform, to accelerate the home loan credit underwriting process
]]></description>
		
		
		
			</item>
		<item>
		<title>SA Home Loans Dramatically Accelerates Loan Verifications with the Denodo Platform</title>
		<link>https://ch.ioco.tech/sa-home-loans-dramatically-accelerates-loan-verifications-with-the-denodo-platform/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 14:06:06 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[API integration]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[credit decisioning]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Data governance]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Data Virtualization]]></category>
		<category><![CDATA[Denodo Platform]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[loan processing]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[real-time data access]]></category>
		<category><![CDATA[SA Home Loans]]></category>
		<category><![CDATA[tech stack modernization]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78439</guid>

					<description><![CDATA[[siteorigin_widget class=&#8221;SiteOrigin_Widget_Image_Widget&#8221;][/siteorigin_widget] SA Home Loans Dramatically Accelerates Loan Verifications with the Denodo Platform SA Home Loans is a mortgage finance provider focused on one dedicated purpose: to offer the best services associated with providing home loans, from origination and credit approval through to registration and ongoing loan servicing. SA Home Loans is a proven entrepreneurial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Finance has become a data game</title>
		<link>https://ch.ioco.tech/finance-has-become-a-data-game/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 23 Aug 2022 08:04:37 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=74783</guid>

					<description><![CDATA[By Varsha Ramesar, Managing Executive, Data and Analytics The data revolution has fundamentally changed the role of the finance professional as we know it. In order to continue to be seen as a value-added service or department, finance professionals must evolve – not only to keep up with ever-changing technologies, but to access the benefits [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Modernise with the cloud that comes to you – why companies are choosing on-premise cloud-like solutions</title>
		<link>https://ch.ioco.tech/modernise-with-the-cloud-that-comes-to-you-why-companies-are-choosing-on-premise-cloud-like-solutions/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 12:02:20 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=73100</guid>

					<description><![CDATA[By now, you should be well familiar with this story: digital transformation is propelling businesses into the modern era, cloud adoption is a necessary element of this transformation, so the recent acceleration of digital transformation has also hastened the uptake of cloud. Businesses are transitioning to the cloud to reap the benefits of reduced costs, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Infor’s Coleman AI Platform Enables Organisations to Master the Art of Financial Prediction</title>
		<link>https://ch.ioco.tech/how-infors-coleman-ai-platform-enables-organisations-to-master-the-art-of-financial-prediction/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 14 Feb 2022 07:35:16 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=72451</guid>

					<description><![CDATA[In economically uncertain times and beyond, mastering the art of financial prediction is not only good for business, but also crucial for survival. To obtain the highest level of valid and reliable financial prediction the most advanced technology needs to be employed. This is why Infor has worked tirelessly on solutions that offer cutting edge [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Need reliable financial data for a global marketplace? Automation is the answer</title>
		<link>https://ch.ioco.tech/need-reliable-financial-data-for-a-global-marketplace-automation-is-the-answer/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 11:37:11 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=68959</guid>

					<description><![CDATA[In recent years businesses have been met with unforeseen and unprecedented circumstances. To not only survive but also stay ahead of the competition, organisations have had to take a hard look at their processes and procedures. The technological world is advancing at an exceptionally rapid rate. Organisations employing outdated legacy systems and processes &#8211; like [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AWS empowers financial services provider to offer customers relief when they needed it most</title>
		<link>https://ch.ioco.tech/aws-empowers-financial-services-provider-to-offer-customers-relief-when-they-needed-it-most/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 20 May 2021 07:15:17 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=66858</guid>

					<description><![CDATA[[siteorigin_widget class=&#8221;SiteOrigin_Widget_Button_Widget&#8221;][/siteorigin_widget] When COVID-19 hit, one of our customers, a financial services provider (FSP), wanted to offer payment relief options, to help its own customers through this uncertain time. However, it relied on its holding company’s systems and infrastructure, which typically followed a waterfall development approach. So, although the FSP wanted to move fast and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Financial services provider bypasses legacy file transfer system with robust AWS solution</title>
		<link>https://ch.ioco.tech/financial-services-provider-bypasses-legacy-file-transfer-system-with-robust-aws-solution/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 14:16:39 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Managed Services]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=65188</guid>

					<description><![CDATA[[siteorigin_widget class=&#8221;SiteOrigin_Widget_Button_Widget&#8221;][/siteorigin_widget] With the outbreak of Coronavirus in South Africa, a leading retailer – which also provides financial products and services – wanted to offer customers payment relief options. However, it still follows a mostly waterfall approach when developing and deploying new services. This was negatively impacting business processing workflows, especially when it came to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>iOCO Streamlines Invicta’s Financial Reporting and Consolidation Processes</title>
		<link>https://ch.ioco.tech/ioco-streamlines-invictas-processes/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 05 May 2020 07:52:33 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=6039</guid>

					<description><![CDATA[iOCO’s implementation of Certent CDM and IBM Cognos Controller at lnvicta Holdings (lnvicta) has helped to automate and streamline the entire financial reporting process, from the consolidation of results to the statutory reporting thereof. About lnvicta lnvicta Holdings is an investment holding and management company for a group of companies which are leaders in the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
