<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QA &amp; Software Testing &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/category/insights/qa-software-testing/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Sat, 12 Oct 2024 17:55:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>QA &amp; Software Testing &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The fix to broken software? Proper testing</title>
		<link>https://ch.ioco.tech/the-fix-to-broken-software-proper-testing/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 06:03:35 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[agile environment]]></category>
		<category><![CDATA[agile testing practices]]></category>
		<category><![CDATA[broken software]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[continuous testing]]></category>
		<category><![CDATA[cross-testing team collaboration]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[governance structure]]></category>
		<category><![CDATA[hybrid environments]]></category>
		<category><![CDATA[mission-critical applications]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[software development conferences]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[system thinking]]></category>
		<category><![CDATA[test requirements]]></category>
		<category><![CDATA[tester burnout]]></category>
		<category><![CDATA[testing challenges]]></category>
		<category><![CDATA[testing scope]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77248</guid>

					<description><![CDATA[‘Broken software’ has been a hot topic at many software development conferences around the world in recent years, with stakeholders pondering why the agile approach to development is not meeting expectations and fixing bugs fast enough. The agile approach of taking risks, failing fast and iterating may help to optimise solutions, but failing at all [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>iOCO acquires Hoverfly Cloud to boost software development services</title>
		<link>https://ch.ioco.tech/ioco-acquires-hoverfly-cloud-to-boost-software-development-services/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 21 Jun 2023 10:01:28 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<category><![CDATA[Agile Solutions]]></category>
		<category><![CDATA[API Simulation Tool]]></category>
		<category><![CDATA[Cloud and Networking Services]]></category>
		<category><![CDATA[Cost-Effective Solutions]]></category>
		<category><![CDATA[Custom Software Solutions]]></category>
		<category><![CDATA[Dependable Solutions]]></category>
		<category><![CDATA[Digital Transformation Goals]]></category>
		<category><![CDATA[Digital Transformation Solutions]]></category>
		<category><![CDATA[Digital Transformation Strategies]]></category>
		<category><![CDATA[Enhanced Value and Support]]></category>
		<category><![CDATA[Hoverfly Cloud]]></category>
		<category><![CDATA[iOCO Solutions Limited]]></category>
		<category><![CDATA[Microservices Testing]]></category>
		<category><![CDATA[Rapid Innovation]]></category>
		<category><![CDATA[Service Virtualization]]></category>
		<category><![CDATA[Simplified Testing]]></category>
		<category><![CDATA[Software Development Capabilities]]></category>
		<category><![CDATA[Software Development Services]]></category>
		<category><![CDATA[SpectoLabs]]></category>
		<category><![CDATA[Sustained Success]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76640</guid>

					<description><![CDATA[Empowering Businesses with Simplified Testing iOCO Solutions Limited, a leading digital transformation solutions provider, is pleased to announce the acquisition of Hoverfly Cloud from SpectoLabs, the developers of Hoverfly, the open-source API simulation tool. The acquisition enhances the Group’s software development capabilities, allowing it to deliver high-quality software for its global customers with greater speed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SE Labs, AV-TEST agree: Symantec is best</title>
		<link>https://ch.ioco.tech/se-labs-av-test-agree-symantec-is-best/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 20 Jun 2023 11:17:57 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<category><![CDATA[AV-TEST]]></category>
		<category><![CDATA[Michael Brink]]></category>
		<category><![CDATA[Symantec]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76597</guid>

					<description><![CDATA[A Southern Africa, a representative of Broadcom Software, has revealed that Symantec is the only vendor to win Best Endpoint Protection awards from both SE Labs and AV-TEST. Every year, Symantec shines in public tests and this year is no different with AV-TEST, which again awarded Symantec Endpoint Security (SES) Complete with the Best Enterprise Protection accolades. Impressively, the esteemed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CA Southern Africa reveals Perfecto’s best practices for high-velocity testing</title>
		<link>https://ch.ioco.tech/high-velocity-testing/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 19 Dec 2022 12:48:38 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<category><![CDATA[CI/CD pipeline]]></category>
		<category><![CDATA[Craig De Lucchi]]></category>
		<category><![CDATA[Perfecto]]></category>
		<category><![CDATA[software testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=75527</guid>

					<description><![CDATA[Speeding up software testing does not have to mean starting from scratch – the best way to accelerate it is by optimising current testing strategy. Perfecto is the key to achieving faster testing. This is according to Craig De Lucchi, Account Director, CA Southern Africa. He confirms the following mini strategy from Perfecto helps deliver faster testing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CA Southern Africa enters into strategic alliance with Perforce Software</title>
		<link>https://ch.ioco.tech/ca-southern-africa-enters-into-strategic-alliance-with-perforce-software/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 13:48:48 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=75085</guid>

					<description><![CDATA[[siteorigin_widget class=&#8221;SiteOrigin_Widget_Image_Widget&#8221;][/siteorigin_widget] [siteorigin_widget class=&#8221;SiteOrigin_Widget_Image_Widget&#8221;][/siteorigin_widget] CA Southern Africa, the sole sub-Saharan representative of CA Technologies – a Broadcom company – has entered into a strategic alliance with Perforce Software. The relationship is a critical building block in completing CA Southern Africa’s DevSecOps capability, says Craig de Lucchi, Account Director, CA Southern Africa. “Software is at the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Beware the bevy of black swans</title>
		<link>https://ch.ioco.tech/beware-the-bevy-of-black-swans/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 09:40:04 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=74264</guid>

					<description><![CDATA[At a time of unprecedented black swan events, a good data protection strategy remains absolutely priceless for all companies. By Byron Horn-Botha, Business unit head, Arcserve Southern Africa. Early in 2022, the British Chambers of Commerce warned the Treasury of an impending “cost of doing business crisis”. The warning came after a survey of more [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Finding flexibility in the software testing lifecycle</title>
		<link>https://ch.ioco.tech/finding-flexibility-in-the-software-testing-lifecycle/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 18 Nov 2021 08:06:20 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=71075</guid>

					<description><![CDATA[[siteorigin_widget class=&#8221;SiteOrigin_Widget_Image_Widget&#8221;][/siteorigin_widget] [siteorigin_widget class=&#8221;SiteOrigin_Widget_Image_Widget&#8221;][/siteorigin_widget] Shift left is unquestionably the way to go in app development, but sometimes it&#8217;s necessary to incorporate a move to the right, encompassing post-production testing. I have explained that while shift left thinking is crucial to the development of quality apps that behave as predicted, it is not necessarily a panacea [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Are you getting the best out of your QA department?</title>
		<link>https://ch.ioco.tech/are-you-getting-the-best-out-of-your-qa-department/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 23 Sep 2021 11:08:18 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=70348</guid>

					<description><![CDATA[Are you getting the best out of your QA department? In the 2021 State of Software Quality study by EMA and Micro Focus, 70% of companies interviewed stated that application development had a significant impact on revenue generation, with 71%  indicating that the quality of their software products had a high, very high or extremely [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The business value proposition of performance engineering</title>
		<link>https://ch.ioco.tech/the-business-value-proposition-of-performance-engineering/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 18:47:11 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=70163</guid>

					<description><![CDATA[We live in an unforgiving, fast-moving world where the pace of technology development is only outstripped by the impatience of users who have come to expect, and get, software that operates not only efficiently but swiftly and without failure. Today&#8217;s consumer does not forgive system downtime and failure, as switching to the next supplier is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to get the full benefits of testing automation</title>
		<link>https://ch.ioco.tech/how-to-get-the-full-benefits-of-testing-automation/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 13 Aug 2021 07:40:40 +0000</pubDate>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=69598</guid>

					<description><![CDATA[Testing has become the bottleneck Products can’t go to market without being thoroughly tested, but the testing process can often be a bottleneck that prevents an organisation from realising the benefit of taking new features to clients. Limiting companies’ abilities to increase revenue generation and obtaining a competitive advantage. It’s clear that organisations cannot rely [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
