<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AI &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Thu, 27 Feb 2025 13:53:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>AI &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ERPs: unlocking the full potential of AI to drive business value</title>
		<link>https://ch.ioco.tech/erps-unlocking-the-full-potential-of-ai-to-drive-business-value/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 13:50:28 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[iOCO Enterprise]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=88576</guid>

					<description><![CDATA[Enterprise resource planning systems are at the core of artificial intelligence and other innovations in business, says iOCO A major technology and business forecast for 2025 holds that businesses will continue to find use cases for artificial intelligence (AI), improving efficiency and expanding their offerings. Organisations looking to follow this trend to evolve must understand [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to get real Value from AI in Analytics</title>
		<link>https://ch.ioco.tech/how-to-get-real-value-from-ai-in-analytics/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 18:08:17 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=87588</guid>

					<description><![CDATA[Are you suffering from artificial intelligence (AI) fatigue? Like the words of the song, “every move you make, every step you take, I’ll be watching you,” AI pervades all our activities, from work to leisure, analysing data on every action, from a simple grocery shop to clothing preferences. While expectations are high, the reality is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How To Get AI Right</title>
		<link>https://ch.ioco.tech/how-to-get-ai-right/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 13:07:37 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[iOCO]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=86731</guid>

					<description><![CDATA[For decades, business leaders were told that the latest technologies available would revolutionise their operations, and those that lagged in technology adoption would suffer as a result. While there is a great deal of truth to these sentiments, the reality has proven to be far more nuanced. Despite the lessons learned by early adopters of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Accelerate DevSecOps with the help of AI</title>
		<link>https://ch.ioco.tech/accelerate-devsecops-with-the-help-of-ai/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 09:59:46 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Software & Development]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[DevSecOps]]></category>
		<category><![CDATA[iOCO]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/accelerate-devsecops-with-the-help-of-ai/</guid>

					<description><![CDATA[Examining the value artificial intelligence brings to DevSecOps and the entire software development cycle. The term DevSecOps stands for development, security, plus operations and is an extension of DevOps. According to Amazon Web Services, each term defines different roles and responsibilities of software teams when they are building applications. It goes on to define development [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial intelligence tools enhance application security</title>
		<link>https://ch.ioco.tech/artificial-intelligence-tools-enhance-application-security/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 09:03:19 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/artificial-intelligence-tools-enhance-application-security/</guid>

					<description><![CDATA[Unpacking some of the magic surrounding artificial intelligence and revealing what it can do to secure business applications. Artificial intelligence (AI) is not only the flavour of the month − it may well end up being the game-changer of the century. Having said this, information regarding it can be buried in jargon that conceals the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionising retail</title>
		<link>https://ch.ioco.tech/revolutionising-retail/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 07:55:51 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data platform]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[Revolutionising retail]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[seamless experiences]]></category>
		<category><![CDATA[supply chain optimization]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78259</guid>

					<description><![CDATA[For years, the industry has advocated for the benefits offered by Business Intelligence (BI), but many retailers are still struggling to get the most out of their data. As retail continues to evolve in a rapidly digitising world, companies are looking for different ways to use that data to attract and retain customers. Considering that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI’s potential for good in the cyber security space</title>
		<link>https://ch.ioco.tech/ais-potential-for-good-in-the-cyber-security-space/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 11:46:15 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77806</guid>

					<description><![CDATA[Cyber security professionals can use generative AI to better defend against the attackers who are using the same AI tools to create attacks. When people engage in the artificial intelligence (AI) debate, top of the list of concerns is often the intellectual property (IP) and copyright issue, especially regarding code generation or creative outputs from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Surviving AI’s impact on the data workspace</title>
		<link>https://ch.ioco.tech/surviving-ais-impact-on-the-data-workspace/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 10:50:16 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Adriaan Rossouw]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Workspace]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76663</guid>

					<description><![CDATA[To prepare for the future, data professionals must develop a deep understanding of artificial intelligence and its potential influence on their work. Let&#8217;s kick off by stating the obvious − we can&#8217;t see what the future holds; however, through the use of historical patterns, knowledge, experience and informed intuition, we can take an educated guess at [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
