<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcserve &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/arcserve/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Mon, 14 Oct 2024 13:48:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>Arcserve &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arcserve data resilience report: Data protection investments grow</title>
		<link>https://ch.ioco.tech/arcserve-data-resilience-report-data-protection-investments-grow/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:25:22 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Report]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-data-resilience-report-data-protection-investments-grow/</guid>

					<description><![CDATA[Arcserve Southern Africa says the Arcserve State of Data Resilience in the Enterprise survey of senior IT professionals in small- to large-sized businesses shows they are investing a substantial amount of IT budget in data protection and recovery. “The high standard deviation (21%) in responses indicates there is a lot of variance in the observed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve research reveals one in four teams do not have executive buy-in for implementing data protection strategies</title>
		<link>https://ch.ioco.tech/arcserve-research-reveals-one-in-four-teams-do-not-have-executive-buy-in-for-implementing-data-protection-strategies/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 09:35:51 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-research-reveals-one-in-four-teams-do-not-have-executive-buy-in-for-implementing-data-protection-strategies/</guid>

					<description><![CDATA[Arcserve Southern Africa has revealed that Arcserve, which positions itself as the pioneer in unified data resilience solutions, has released its State of Data Resilience in the Enterprise Report. The survey of senior IT professionals in small- to large-sized organisations shows that while the vast majority recognise how critical proprietary data is to their ongoing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve’s comprehensive disaster recovery</title>
		<link>https://ch.ioco.tech/arcserves-comprehensive-disaster-recovery/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 14:44:05 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserves-comprehensive-disaster-recovery/</guid>

					<description><![CDATA[According to Arcserve Southern Africa, a well-defined disaster recovery plan is crucial for minimising downtime and ensuring operations are returned to normal, quickly. “Any such plans should also incorporate a data backup strategy – including recovery point and time objectives (RPOs and RTOs) – plus detailed procedures for data restoration, system recovery, business continuity and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve SA urges SA businesses to strengthen security posture</title>
		<link>https://ch.ioco.tech/arcserve-sa-urges-sa-businesses-to-strengthen-security-posture/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 25 Jul 2024 07:46:37 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-sa-urges-sa-businesses-to-strengthen-security-posture/</guid>

					<description><![CDATA[According to Arcserve Southern Africa, implementing a comprehensive approach to cyber security and data protection are the first proactive steps to strengthening the security posture of any business. Organisations such as the National Institute of Standards and Technology (NIST) Cybersecurity Framework 2.0 is an excellent resource that assists companies to achieve better security as it offers guidelines [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve SA flags importance of data resilience</title>
		<link>https://ch.ioco.tech/arcserve-sa-flags-importance-of-data-resilience/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 10:20:56 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-sa-flags-importance-of-data-resilience/</guid>

					<description><![CDATA[According to Arcserve Southern Africa, a global survey commissioned by Arcserve reveals 83% of IT decision-makers are now including data resilience in their business strategies, but only 23% are reported to have a mature approach to it. Data resilience refers to an organisation’s ability to recover from data breaches and other types of data loss; immediately [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Getting the best from an endpoint protection solution</title>
		<link>https://ch.ioco.tech/getting-the-best-from-an-endpoint-protection-solution/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 10:46:52 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Mitigate]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/getting-the-best-from-an-endpoint-protection-solution/</guid>

					<description><![CDATA[An effective solution must enable a clear understanding of the security posture, where to invest, and how to improve and mitigate. The days of box-ticking security protection are over, as companies can no longer deploy solutions that merely satisfy audit or governance requirements. Cyber security is a serious business due to the relentless and rapid rate of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rock-solid data resilience is the only option</title>
		<link>https://ch.ioco.tech/rock-solid-data-resilience-is-the-only-option/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 10:30:52 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77200</guid>

					<description><![CDATA[Why backups, high availability and immutability should be the foundation of all companies’ cyber security strategy. Let’s kick off by answering the question – why should backup, high availability and immutability be the foundation of cyber security strategies? In a nutshell, because together they provide a rock-solid comprehensive cyber security strategy that delivers resilience against a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three ways to expand data protection revenue streams</title>
		<link>https://ch.ioco.tech/three-ways-to-expand-data-protection-revenue-streams/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 08:49:11 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Streams]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76679</guid>

					<description><![CDATA[These strategies will enable managed service providers to realise their top business priority for 2023, while reinforcing their value to clients. With the ever-increasing risk of cyber attacks and data breaches, managed service providers (MSPs) understand the critical role data protection plays in keeping clients safe and secure. That&#8217;s probably why 88% of MSPs say [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Backup Awareness Month is under way</title>
		<link>https://ch.ioco.tech/backup-awareness-month-is-under-way/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 11:51:49 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Byron Horn-Botha]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76551</guid>

					<description><![CDATA[As businesses globally are reminded about the importance of data backup during Backup Awareness Month, Arcserve, which positions itself as the world&#8217;s most experienced provider of backup, recovery and immutable storage solutions for unified data resilience against ransomware and disasters, stresses that recovery can often be the missing part of the successful business continuity equation. [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
