<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CASA &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/casa/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Mon, 14 Oct 2024 13:41:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>CASA &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CASA Software’s application managed services</title>
		<link>https://ch.ioco.tech/casa-softwares-application-managed-services/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 15:53:54 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Software & Development]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Managed]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/casa-softwares-application-managed-services/</guid>

					<description><![CDATA[According to CASA Software, management of today’s complex IT landscape is a costly exercise bedevilled by a dearth of technology skills. However, this in turn is a major growth driver of the managed services market. “Enterprise-level corporations all the way through to the SME market want to maximise the performance and reliability of critical business [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CASA delivering globally competitive IT services in SA</title>
		<link>https://ch.ioco.tech/casa-delivering-globally-competitive-it-services-in-sa/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 09:15:17 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SA]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/casa-delivering-globally-competitive-it-services-in-sa/</guid>

					<description><![CDATA[In the face of a dearth of IT skills around the world, the managed services market continues to grow. Statista reports that global revenue in this sector is projected to reach US$24.68 billion in 2024, with an annual growth rate (CAGR 2024-2029) of 2.67%. This is predicted to result in an estimated market volume of US$28.15 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Resolve automation complexity, eliminate missed SLAs with automation analytics, intelligence</title>
		<link>https://ch.ioco.tech/resolve-automation-complexity-eliminate-missed-slas-with-automation-analytics-intelligence/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 13:40:40 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[SLAs]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78156</guid>

					<description><![CDATA[Many organisations on digital transformation journeys are struggling with the automation of supporting business workloads. This is primarily due to increased complexity and the need to operate across multiple applications and platforms such as mainframes, distributed systems plus multiple cloud providers.  &#8220;Improving automation maturity is essential to the success of these business transformations and it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to reduce disaster recovery readiness testing times by up to 75% with 80% fewer resources</title>
		<link>https://ch.ioco.tech/how-to-reduce-disaster-recovery-readiness-testing-times-by-up-to-75-with-80-fewer-resources/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 15:53:59 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78007</guid>

					<description><![CDATA[Disaster recovery (DR) readiness is a necessity for today’s highly digitalised companies and an important item on any board agenda. CIOs must be able to prove, with full documentary evidence, that the business is operationally resilient from an IT perspective. This can turn out to be extremely difficult using partially automated and manually operated tests, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Symantec Endpoint Security Adaptive Protection from CA Southern Africa</title>
		<link>https://ch.ioco.tech/symantec-endpoint-security-adaptive-protection-from-ca-southern-africa/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 12:07:53 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Endpoint]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Symantec]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77812</guid>

					<description><![CDATA[Enterprises across the globe are heavily invested in endpoint security to protect valuable assets. CA Southern Africa (CASA) reveals despite the time and money spent, more breaches are happening today than ever before. Why is that? “While the technology certainly has a role to play with some security solution offerings, lower protection levels and an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AI’s potential for good in the cyber security space</title>
		<link>https://ch.ioco.tech/ais-potential-for-good-in-the-cyber-security-space/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 11:46:15 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77806</guid>

					<description><![CDATA[Cyber security professionals can use generative AI to better defend against the attackers who are using the same AI tools to create attacks. When people engage in the artificial intelligence (AI) debate, top of the list of concerns is often the intellectual property (IP) and copyright issue, especially regarding code generation or creative outputs from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Truth or dare: Should we trust artificial intelligence?</title>
		<link>https://ch.ioco.tech/truth-or-dare-should-we-trust-artificial-intelligence/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 19 Oct 2023 09:34:25 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Intelligence]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77404</guid>

					<description><![CDATA[Artificial intelligence (AI) can directly or indirectly affect cyber security in a multitude of ways, with various examples of ChatGPT exposing corporate data. One such case is that of Samsung, which allowed engineers at its semiconductor division to use ChatGPT to help fix problems with source code. The employees mistakenly entered top-secret data for a new programme, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Let’s get real: AI is part of our here and now</title>
		<link>https://ch.ioco.tech/lets-get-real-ai-is-part-of-our-here-and-now/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 10 Oct 2023 10:37:22 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Artificial]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Intelligence]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77319</guid>

					<description><![CDATA[Let’s kick off by positioning artificial intelligence (AI) – not just in the cyber security and automation space, but in our everyday lives. It’s easy to think you are a voyeur in the artificial intelligence (AI) debate, as realistically speaking, what has it got to do with you and your life today – surely, it’s a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CA Southern Africa delivers Symantec Enterprise Cloud to SA’s largest corporations</title>
		<link>https://ch.ioco.tech/ca-southern-africa-delivers-symantec-enterprise-cloud-to-sas-largest-corporations/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 31 Aug 2023 17:30:26 +0000</pubDate>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Symantec]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77218</guid>

					<description><![CDATA[Symantec Enterprise Cloud, a Broadcom cyber security solution, brings data-centric hybrid security for the largest and most complex organisations in the world. It enables enterprises to meet legal, regulatory and corporate data compliance requirements. Symantec Enterprise Cloud also empowers today’s modern workforce to securely access sensitive company assets from anywhere. “It unifies intelligence across control points, enabling [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why zero trust needs an integrated platform</title>
		<link>https://ch.ioco.tech/why-zero-trust-needs-an-integrated-platform/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 16:01:02 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Zero-Trust]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77187</guid>

					<description><![CDATA[Successful zero trust can only be accomplished through the construction of an integrated platform that shares information across different security technologies. To reach this level of security, it is essential to have an integrated platform that can centralise and correlate information from various security technologies and tools that have traditionally operated in their own silos. To achieve [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
