<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data loss &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/data-loss/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Thu, 10 Oct 2024 19:46:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>data loss &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Moving data from source to target with ease</title>
		<link>https://ch.ioco.tech/moving-data-from-source-to-target-with-ease/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 18 May 2023 08:41:42 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[data challenges]]></category>
		<category><![CDATA[Data Culture]]></category>
		<category><![CDATA[data discovery]]></category>
		<category><![CDATA[data disruption]]></category>
		<category><![CDATA[data literacy]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data sets]]></category>
		<category><![CDATA[Data volumes]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76264</guid>

					<description><![CDATA[By Carl Butler Qlik Data Integration sales executive, iOCO. The challenge of moving data from its source in its raw state to its analytics-ready target state has become increasingly difficult. This is due to the exponential growth of data creation and collection in recent years due to digital transformation processes and adoption. Businesses are eager to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Companies need next-gen approach to business continuity</title>
		<link>https://ch.ioco.tech/companies-need-next-gen-approach-to-business-continuity/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 25 Nov 2022 07:49:31 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[business continuity plan]]></category>
		<category><![CDATA[Byron Horn-Botha]]></category>
		<category><![CDATA[data backups]]></category>
		<category><![CDATA[data disruption]]></category>
		<category><![CDATA[data loss]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=75447</guid>

					<description><![CDATA[During the pandemic, many organisations embraced a hybrid environment, allowing employees to work from home or anywhere else. Furthermore, many have adopted, or are now implementing infrastructure-modernisation initiatives and digital transformation programmes. These significant changes bring various challenges, including increased complexity, potential vulnerabilities, and the burning question of how to keep operations running smoothly during [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
