<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Wed, 04 Dec 2024 13:07:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>data &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CASA Software partners with global data storage leader Nexsan</title>
		<link>https://ch.ioco.tech/casa-software-partners-with-global-data-storage-leader-nexsan/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Wed, 04 Dec 2024 13:00:28 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CASA Software]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Nexan]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=86400</guid>

					<description><![CDATA[CASA Software announces it has partnered with Nexsan, the global pioneer of highly reliable, cost-effective, scalable enterprise-grade storage solutions – for the sub-Saharan Africa region. Byron Horn-Botha, Sales Specialist, CASA Software, confirms the partnership agreement is inclusive of distribution rights in the region. “Nexsan understands the challenges IT faces in finding storage solutions that balance cost, scalability [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve data resilience report: Data protection investments grow</title>
		<link>https://ch.ioco.tech/arcserve-data-resilience-report-data-protection-investments-grow/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:25:22 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Report]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-data-resilience-report-data-protection-investments-grow/</guid>

					<description><![CDATA[Arcserve Southern Africa says the Arcserve State of Data Resilience in the Enterprise survey of senior IT professionals in small- to large-sized businesses shows they are investing a substantial amount of IT budget in data protection and recovery. “The high standard deviation (21%) in responses indicates there is a lot of variance in the observed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve research reveals one in four teams do not have executive buy-in for implementing data protection strategies</title>
		<link>https://ch.ioco.tech/arcserve-research-reveals-one-in-four-teams-do-not-have-executive-buy-in-for-implementing-data-protection-strategies/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 09:35:51 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-research-reveals-one-in-four-teams-do-not-have-executive-buy-in-for-implementing-data-protection-strategies/</guid>

					<description><![CDATA[Arcserve Southern Africa has revealed that Arcserve, which positions itself as the pioneer in unified data resilience solutions, has released its State of Data Resilience in the Enterprise Report. The survey of senior IT professionals in small- to large-sized organisations shows that while the vast majority recognise how critical proprietary data is to their ongoing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve SA flags importance of data resilience</title>
		<link>https://ch.ioco.tech/arcserve-sa-flags-importance-of-data-resilience/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 10:20:56 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-sa-flags-importance-of-data-resilience/</guid>

					<description><![CDATA[According to Arcserve Southern Africa, a global survey commissioned by Arcserve reveals 83% of IT decision-makers are now including data resilience in their business strategies, but only 23% are reported to have a mature approach to it. Data resilience refers to an organisation’s ability to recover from data breaches and other types of data loss; immediately [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Management by Spreadsheets Hinders Data Reliability, Hampers Growth</title>
		<link>https://ch.ioco.tech/why-management-by-spreadsheets-hinders-data-reliability-hampers-growth/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 10:02:57 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78304</guid>

					<description><![CDATA[A Forbes report published a year ago confirmed that, in 2022, one in five businesses (globally) failed within the first year. The 2023 State of Entrepreneurship in South Africa Survey &#8211; prepared by the Entrepreneurs&#8217; Organisation (EO) South Africa chapter and published in BizCommunity – confirms that most entrepreneurs surveyed (53.2%) had one successful business; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Inphinity, iOCO bring advanced data analytics to local Qlik users</title>
		<link>https://ch.ioco.tech/inphinity-ioco-bring-advanced-data-analytics-to-local-qlik-users/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 11:48:58 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Inphinity]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77809</guid>

					<description><![CDATA[Inphinity, a UK-based global distributor of Qlik software technology and a Qlik technology partner, has teamed up with iOCO Qlik to roll out its data analysis solutions in the South African market. These include data capture and write-back capabilities, process management tools and the ability to analyse unstructured data. EOH subsidiary iOCO Qlik, an Elite [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Take the pain out of moving data to the cloud</title>
		<link>https://ch.ioco.tech/take-the-pain-out-of-moving-data-to-the-cloud/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 30 Aug 2023 10:36:45 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77213</guid>

					<description><![CDATA[The intricacies of cloud data migration can be managed, to navigate this transformative endeavour with confidence It is said that three of the most stressful things in life are death, divorce and moving. While moving to a new house can indeed be a daunting prospect, similar sentiments hold true when considering the migration of data [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rock-solid data resilience is the only option</title>
		<link>https://ch.ioco.tech/rock-solid-data-resilience-is-the-only-option/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 10:30:52 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77200</guid>

					<description><![CDATA[Why backups, high availability and immutability should be the foundation of all companies’ cyber security strategy. Let’s kick off by answering the question – why should backup, high availability and immutability be the foundation of cyber security strategies? In a nutshell, because together they provide a rock-solid comprehensive cyber security strategy that delivers resilience against a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Unstructured data is hidden gold mine</title>
		<link>https://ch.ioco.tech/unstructured-data-is-hidden-gold-mine/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 19 Jul 2023 15:15:34 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iOCO Tech]]></category>
		<category><![CDATA[Paul Meyer]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76950</guid>

					<description><![CDATA[Harnessing the power of unstructured data allows companies to discover hidden insights, uncover trends and make data-driven decisions. At the best of times, there is a fair amount of market confusion surrounding general technology terminology, and the analytics of text mining is no exception. So, let’s kick-off with a definition of unstructured data analytics – [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three ways to expand data protection revenue streams</title>
		<link>https://ch.ioco.tech/three-ways-to-expand-data-protection-revenue-streams/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 08:49:11 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Streams]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76679</guid>

					<description><![CDATA[These strategies will enable managed service providers to realise their top business priority for 2023, while reinforcing their value to clients. With the ever-increasing risk of cyber attacks and data breaches, managed service providers (MSPs) understand the critical role data protection plays in keeping clients safe and secure. That&#8217;s probably why 88% of MSPs say [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
