<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digital transformation &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/digital-transformation/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Sat, 12 Oct 2024 17:52:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>digital transformation &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Redefining the narrative: taking ownership for building the future of digital talent</title>
		<link>https://ch.ioco.tech/redefining-the-narrative-taking-ownership-for-building-the-future-of-digital-talent/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 10:32:38 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Agile Hiring]]></category>
		<category><![CDATA[Digital Talent]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Future of Work]]></category>
		<category><![CDATA[Recruitment Strategies]]></category>
		<category><![CDATA[Skills Development]]></category>
		<category><![CDATA[Staff OnDemand]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<category><![CDATA[Upskilling Initiatives]]></category>
		<category><![CDATA[Workforce Innovation]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78491</guid>

					<description><![CDATA[By: Candice Solomons, Business Executive at iOCO Digital Talent The global digital skills shortage isn’t breaking news. We know that the more businesses embrace technology-driven transformation, the harder it will be to find and keep digital talent. Without the right skills, the digital ambitions of many enterprises will remain just that: ambitions. Competitive edge will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SA Home Loans Dramatically Accelerates Loan Verifications with the Denodo Platform</title>
		<link>https://ch.ioco.tech/sa-home-loans-dramatically-accelerates-loan-verifications-with-the-denodo-platform/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 14:06:06 +0000</pubDate>
				<category><![CDATA[Financial Performance Management]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[API integration]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[credit decisioning]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Data governance]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[Data Virtualization]]></category>
		<category><![CDATA[Denodo Platform]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[loan processing]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[real-time data access]]></category>
		<category><![CDATA[SA Home Loans]]></category>
		<category><![CDATA[tech stack modernization]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78439</guid>

					<description><![CDATA[[siteorigin_widget class=&#8221;SiteOrigin_Widget_Image_Widget&#8221;][/siteorigin_widget] SA Home Loans Dramatically Accelerates Loan Verifications with the Denodo Platform SA Home Loans is a mortgage finance provider focused on one dedicated purpose: to offer the best services associated with providing home loans, from origination and credit approval through to registration and ongoing loan servicing. SA Home Loans is a proven entrepreneurial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionising retail</title>
		<link>https://ch.ioco.tech/revolutionising-retail/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 07:55:51 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[customer experiences]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[data platform]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[Revolutionising retail]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[seamless experiences]]></category>
		<category><![CDATA[supply chain optimization]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78259</guid>

					<description><![CDATA[For years, the industry has advocated for the benefits offered by Business Intelligence (BI), but many retailers are still struggling to get the most out of their data. As retail continues to evolve in a rapidly digitising world, companies are looking for different ways to use that data to attract and retain customers. Considering that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>iOCO set to accelerate digital transformation of businesses across Africa, Europe, and the Middle East with Google Cloud</title>
		<link>https://ch.ioco.tech/ioco-set-to-accelerate-digital-transformation-of-businesses-across-africa-europe-and-the-middle-east-with-google-cloud/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 11:56:36 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[AI transformation]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud infrastructure]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Google Cloud]]></category>
		<category><![CDATA[Google Workspace]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[productivity solutions]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78166</guid>

					<description><![CDATA[iOCO set to accelerate digital transformation of businesses across Africa, Europe, and the Middle East with Google Cloud Johannesburg, South Africa — iOCO, a global leader in transformative cloud solutions, is pleased to join Google Cloud Partner Advantage as a Google Cloud and Google Workspace Partner for the Sell and Service Engagement Models. This alliance [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The fix to broken software? Proper testing</title>
		<link>https://ch.ioco.tech/the-fix-to-broken-software-proper-testing/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 06:03:35 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[QA & Software Testing]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[agile environment]]></category>
		<category><![CDATA[agile testing practices]]></category>
		<category><![CDATA[broken software]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[continuous testing]]></category>
		<category><![CDATA[cross-testing team collaboration]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[governance structure]]></category>
		<category><![CDATA[hybrid environments]]></category>
		<category><![CDATA[mission-critical applications]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[software development conferences]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[system thinking]]></category>
		<category><![CDATA[test requirements]]></category>
		<category><![CDATA[tester burnout]]></category>
		<category><![CDATA[testing challenges]]></category>
		<category><![CDATA[testing scope]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77248</guid>

					<description><![CDATA[‘Broken software’ has been a hot topic at many software development conferences around the world in recent years, with stakeholders pondering why the agile approach to development is not meeting expectations and fixing bugs fast enough. The agile approach of taking risks, failing fast and iterating may help to optimise solutions, but failing at all [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
