<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/erp/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Thu, 27 Feb 2025 13:53:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>ERP &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ERPs: unlocking the full potential of AI to drive business value</title>
		<link>https://ch.ioco.tech/erps-unlocking-the-full-potential-of-ai-to-drive-business-value/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 13:50:28 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[iOCO Enterprise]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=88576</guid>

					<description><![CDATA[Enterprise resource planning systems are at the core of artificial intelligence and other innovations in business, says iOCO A major technology and business forecast for 2025 holds that businesses will continue to find use cases for artificial intelligence (AI), improving efficiency and expanding their offerings. Organisations looking to follow this trend to evolve must understand [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Revolutionising Data Management: How iOCO and Denodo’s Data Virtualisation Delivered Time and Cost Savings for Coca-Cola Peninsula Beverages</title>
		<link>https://ch.ioco.tech/revolutionizing-data-management/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 10:20:29 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[analytical processes]]></category>
		<category><![CDATA[beverage industry]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[Cloud systems integrator]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data virtualisation]]></category>
		<category><![CDATA[Denodo solution]]></category>
		<category><![CDATA[EOH Group]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ETL solutions]]></category>
		<category><![CDATA[iOCO_Denodo]]></category>
		<category><![CDATA[logical data fabric]]></category>
		<category><![CDATA[real-time information]]></category>
		<category><![CDATA[reporting processes]]></category>
		<category><![CDATA[technology services company]]></category>
		<category><![CDATA[user-friendly access]]></category>
		<category><![CDATA[Virtual Dataport tool]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77148</guid>

					<description><![CDATA[ABOUT THE CLIENT Our client is a provincial soft drink bottling operation in the beverage industry, within the Western and Northern Cape provinces of South Africa. INDUSTRY Beverages, manufacturing, and distribution. BUSINESS CHALLENGE Multiple data silos, lengthy and complex manual reporting processes, the business found it difficult to easily report on data between their various [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Switching ERP? Here’s What to Consider</title>
		<link>https://ch.ioco.tech/switching-erp-heres-what-to-consider/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 13:21:04 +0000</pubDate>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Roadmap]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vendor]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77080</guid>

					<description><![CDATA[Organisations running an older ERP are often pleasantly surprised when they see demos of the modern, easy-to-use, flexible, and powerful ERP systems being sold today. This often propels the ‘we need a new ERP’ conversation. Leading ERP vendors have invested in programmes to make moving to their new cloud-based ERP products easier than it has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s next for the global ERP industry?</title>
		<link>https://ch.ioco.tech/whats-next-for-the-global-erp-industry/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 16:49:30 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[iOCO]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76710</guid>

					<description><![CDATA[The past few years have lacked stability and clarity. As we move into the second half of 2023, businesses across the globe have largely accepted the new normal, preparing to weather new storms, and build resiliency. The pandemic, geopolitical dynamics, wars, and talent struggles have offered many lessons, and we&#8217;re bringing those learnings into the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Integrate EPM and ERP? The Value Proposition</title>
		<link>https://ch.ioco.tech/why-integrate-epm-and-erp-the-value-proposition/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 07:03:16 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[EPM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Paul Bouchier]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=75377</guid>

					<description><![CDATA[By Paul Bouchier Sales Director at iOCO, within iOCO Software Distribution, an Infor Gold Partner Every organisation would perform better with access to deeper operational insight. Here, enterprise resource planning (ERP) solutions are invaluable for collecting data in a single place in the new self-services business environment. Now the question arises; what do we do [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
