<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iOCO &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/ioco/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Wed, 05 Feb 2025 09:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>iOCO &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Take control of identity and access management</title>
		<link>https://ch.ioco.tech/take-control-of-identity-and-access-management/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 09:42:37 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[iOCO]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=87610</guid>

					<description><![CDATA[It’s important to understand the nuances of fundamental identity and access management strategies in South Africa’s major industries. In the rapidly-evolving digital world, South African and international industries are coping by adopting transformative technologies, such as the internet of things, cloud computing services, big data analytics and cyber security. These technologies deliver enhanced operational efficiencies, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to get real Value from AI in Analytics</title>
		<link>https://ch.ioco.tech/how-to-get-real-value-from-ai-in-analytics/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Tue, 04 Feb 2025 18:08:17 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=87588</guid>

					<description><![CDATA[Are you suffering from artificial intelligence (AI) fatigue? Like the words of the song, “every move you make, every step you take, I’ll be watching you,” AI pervades all our activities, from work to leisure, analysing data on every action, from a simple grocery shop to clothing preferences. While expectations are high, the reality is [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>iOCO collaborates with Hewlett Packard Enterprise for greater enterprise cloud flexibility</title>
		<link>https://ch.ioco.tech/ioco-collaborates-with-hewlett-packard-enterprise-for-greater-enterprise-cloud-flexibility/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 07:09:52 +0000</pubDate>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Hewlett Packard Enterprise]]></category>
		<category><![CDATA[iOCO]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=87138</guid>

					<description><![CDATA[Specialist technology solutions provider, iOCO, has announced a collaboration with Hewlett Packard Enterprise (NYSE: HPE), a global edge-to-cloud company, to enhance its private and hybrid cloud offerings through HPE GreenLake cloud. As an HPE Partner Ready Vantage partner, iOCO, will be able to leverage the capabilities and benefits of HPE GreenLake cloud for its private [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of OT-IT Collaboration in Africa: Connecting the Industrial Ecosystem to Create Value</title>
		<link>https://ch.ioco.tech/the-power-of-ot-it-collaboration-in-africa-connecting-the-industrial-ecosystem-to-create-value/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 13:20:55 +0000</pubDate>
				<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[OT-IT]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=86735</guid>

					<description><![CDATA[One of the major trends in the industrial sector is the convergence of operational (OT) and information technology (IT). In this interview, iOCO’s Connected Industrial Ecosystems team explains how this trend of collaboration between OT and IT is gaining momentum in South Africa and across the continent. OT-IT convergence or collaboration is described as a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How To Get AI Right</title>
		<link>https://ch.ioco.tech/how-to-get-ai-right/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Wed, 18 Dec 2024 13:07:37 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[iOCO]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=86731</guid>

					<description><![CDATA[For decades, business leaders were told that the latest technologies available would revolutionise their operations, and those that lagged in technology adoption would suffer as a result. While there is a great deal of truth to these sentiments, the reality has proven to be far more nuanced. Despite the lessons learned by early adopters of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Accelerate DevSecOps with the help of AI</title>
		<link>https://ch.ioco.tech/accelerate-devsecops-with-the-help-of-ai/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 09:59:46 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Software & Development]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[DevSecOps]]></category>
		<category><![CDATA[iOCO]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/accelerate-devsecops-with-the-help-of-ai/</guid>

					<description><![CDATA[Examining the value artificial intelligence brings to DevSecOps and the entire software development cycle. The term DevSecOps stands for development, security, plus operations and is an extension of DevOps. According to Amazon Web Services, each term defines different roles and responsibilities of software teams when they are building applications. It goes on to define development [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial intelligence tools enhance application security</title>
		<link>https://ch.ioco.tech/artificial-intelligence-tools-enhance-application-security/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 10 Jul 2024 09:03:19 +0000</pubDate>
				<category><![CDATA[Ai]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/artificial-intelligence-tools-enhance-application-security/</guid>

					<description><![CDATA[Unpacking some of the magic surrounding artificial intelligence and revealing what it can do to secure business applications. Artificial intelligence (AI) is not only the flavour of the month − it may well end up being the game-changer of the century. Having said this, information regarding it can be buried in jargon that conceals the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Getting the best from an endpoint protection solution</title>
		<link>https://ch.ioco.tech/getting-the-best-from-an-endpoint-protection-solution/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 10:46:52 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Mitigate]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/getting-the-best-from-an-endpoint-protection-solution/</guid>

					<description><![CDATA[An effective solution must enable a clear understanding of the security posture, where to invest, and how to improve and mitigate. The days of box-ticking security protection are over, as companies can no longer deploy solutions that merely satisfy audit or governance requirements. Cyber security is a serious business due to the relentless and rapid rate of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>iOCO collaboration protection secures Office 365</title>
		<link>https://ch.ioco.tech/ioco-collaboration-protection-secures-office-365/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 06 Jun 2024 16:00:17 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[Office365]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/ioco-collaboration-protection-secures-office-365/</guid>

					<description><![CDATA[With 345 million paid seats, Microsoft Office 365 is perhaps the world’s most popular cloud-based collaboration platform. Individuals and businesses of all sizes rely on Exchange Online, Teams, OneDrive and SharePoint to provide a collaboration platform, crucial in today’s hybrid work environments. “The cloud in general, and Office 365 in particular, have played a significant [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>iOCO and KLK Landbou transform agricultural supply chain with seamless networking solution</title>
		<link>https://ch.ioco.tech/ioco-and-klk-landbou-transform-agricultural-supply-chain-with-seamless-networking-solution/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 12:20:51 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[KLK Landbou]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78427</guid>

					<description><![CDATA[Media Release, 22 March 2024 Johannesburg &#8211;  iOCO has successfully implemented a state-of-the art, tailormade networking solution for KLK Landbou, optimising connectivity across vast remote geographic areas. The company has provided the prominent agricultural organisation with an H3C solution, enabling seamless delivery of supply chain services to agricultural clients. This robust networking solution not only [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
