<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Tue, 04 Mar 2025 13:59:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>IT &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nexsan steps up focus on Africa with sponsorship of leading IT events</title>
		<link>https://ch.ioco.tech/nexsan-steps-up-focus-on-africa-with-sponsorship-of-leading-it-events/</link>
		
		<dc:creator><![CDATA[phindib]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 13:59:57 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[CASA Software]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Nexan]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=88661</guid>

					<description><![CDATA[Nexsan, the global pioneer of highly-reliable, cost-effective, scalable enterprise-grade storage solutions, is stepping up its presence in Africa. Nexsan and Sub-Saharan Africa regional representative, CASA Software, will sponsor two industry events in South Africa where stakeholders will be introduced to Nexsan’s value propositions. Adrian Hedges, Nexsan Regional Sales Director EMEA, says there is a growing market [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CASA delivering globally competitive IT services in SA</title>
		<link>https://ch.ioco.tech/casa-delivering-globally-competitive-it-services-in-sa/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 09:15:17 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SA]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/casa-delivering-globally-competitive-it-services-in-sa/</guid>

					<description><![CDATA[In the face of a dearth of IT skills around the world, the managed services market continues to grow. Statista reports that global revenue in this sector is projected to reach US$24.68 billion in 2024, with an annual growth rate (CAGR 2024-2029) of 2.67%. This is predicted to result in an estimated market volume of US$28.15 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CA Southern Africa, Symantec: Multicloud is the future of enterprise IT</title>
		<link>https://ch.ioco.tech/ca-southern-africa-symantec-multicloud-is-the-future-of-enterprise-it/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 27 Jun 2023 18:29:16 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Multicloud]]></category>
		<category><![CDATA[Symantec]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76694</guid>

					<description><![CDATA[CA Southern Africa highlights Broadcom’s prediction that multicloud is the future of enterprise business. A recent report reveals that more than 80% of enterprises surveyed have a multicloud strategy and nearly that number (78%) already have workloads deployed in more than three public clouds. Enterprises are realising the need to customise their cloud infrastructures to better fit their business [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
