<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Protection &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/protection/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Mon, 14 Oct 2024 13:35:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>Protection &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arcserve data resilience report: Data protection investments grow</title>
		<link>https://ch.ioco.tech/arcserve-data-resilience-report-data-protection-investments-grow/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 10:25:22 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Report]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-data-resilience-report-data-protection-investments-grow/</guid>

					<description><![CDATA[Arcserve Southern Africa says the Arcserve State of Data Resilience in the Enterprise survey of senior IT professionals in small- to large-sized businesses shows they are investing a substantial amount of IT budget in data protection and recovery. “The high standard deviation (21%) in responses indicates there is a lot of variance in the observed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Symantec Endpoint Security Adaptive Protection from CA Southern Africa</title>
		<link>https://ch.ioco.tech/symantec-endpoint-security-adaptive-protection-from-ca-southern-africa/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 07 Nov 2023 12:07:53 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Endpoint]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Symantec]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77812</guid>

					<description><![CDATA[Enterprises across the globe are heavily invested in endpoint security to protect valuable assets. CA Southern Africa (CASA) reveals despite the time and money spent, more breaches are happening today than ever before. Why is that? “While the technology certainly has a role to play with some security solution offerings, lower protection levels and an [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Three ways to expand data protection revenue streams</title>
		<link>https://ch.ioco.tech/three-ways-to-expand-data-protection-revenue-streams/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 08:49:11 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Streams]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=76679</guid>

					<description><![CDATA[These strategies will enable managed service providers to realise their top business priority for 2023, while reinforcing their value to clients. With the ever-increasing risk of cyber attacks and data breaches, managed service providers (MSPs) understand the critical role data protection plays in keeping clients safe and secure. That&#8217;s probably why 88% of MSPs say [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
