<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recovery &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/recovery/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Mon, 14 Oct 2024 13:40:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>Recovery &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arcserve’s comprehensive disaster recovery</title>
		<link>https://ch.ioco.tech/arcserves-comprehensive-disaster-recovery/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 14:44:05 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserves-comprehensive-disaster-recovery/</guid>

					<description><![CDATA[According to Arcserve Southern Africa, a well-defined disaster recovery plan is crucial for minimising downtime and ensuring operations are returned to normal, quickly. “Any such plans should also incorporate a data backup strategy – including recovery point and time objectives (RPOs and RTOs) – plus detailed procedures for data restoration, system recovery, business continuity and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How to reduce disaster recovery readiness testing times by up to 75% with 80% fewer resources</title>
		<link>https://ch.ioco.tech/how-to-reduce-disaster-recovery-readiness-testing-times-by-up-to-75-with-80-fewer-resources/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 15:53:59 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Recovery]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78007</guid>

					<description><![CDATA[Disaster recovery (DR) readiness is a necessity for today’s highly digitalised companies and an important item on any board agenda. CIOs must be able to prove, with full documentary evidence, that the business is operationally resilient from an IT perspective. This can turn out to be extremely difficult using partially automated and manually operated tests, [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
