<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>resilience &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/resilience/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Mon, 14 Oct 2024 13:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>resilience &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Arcserve research reveals one in four teams do not have executive buy-in for implementing data protection strategies</title>
		<link>https://ch.ioco.tech/arcserve-research-reveals-one-in-four-teams-do-not-have-executive-buy-in-for-implementing-data-protection-strategies/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Wed, 28 Aug 2024 09:35:51 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-research-reveals-one-in-four-teams-do-not-have-executive-buy-in-for-implementing-data-protection-strategies/</guid>

					<description><![CDATA[Arcserve Southern Africa has revealed that Arcserve, which positions itself as the pioneer in unified data resilience solutions, has released its State of Data Resilience in the Enterprise Report. The survey of senior IT professionals in small- to large-sized organisations shows that while the vast majority recognise how critical proprietary data is to their ongoing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Arcserve SA flags importance of data resilience</title>
		<link>https://ch.ioco.tech/arcserve-sa-flags-importance-of-data-resilience/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 10:20:56 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/new/arcserve-sa-flags-importance-of-data-resilience/</guid>

					<description><![CDATA[According to Arcserve Southern Africa, a global survey commissioned by Arcserve reveals 83% of IT decision-makers are now including data resilience in their business strategies, but only 23% are reported to have a mature approach to it. Data resilience refers to an organisation’s ability to recover from data breaches and other types of data loss; immediately [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cyber resilience vital in threat-ridden business environment</title>
		<link>https://ch.ioco.tech/cyber-resilience-vital-in-threat-ridden-business-environment/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Tue, 20 Feb 2024 10:45:35 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=78292</guid>

					<description><![CDATA[According to Gartner, information is probably companies’ most valuable and lasting asset, with an ultimate value that is only limited by vision, or lack of same, for applying it. Information empowers smart decisions and fuels organisations’ growth strategies. In short, information has never been more important, nor has it ever been in greater danger. The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Rock-solid data resilience is the only option</title>
		<link>https://ch.ioco.tech/rock-solid-data-resilience-is-the-only-option/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 10:30:52 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Arcserve]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77200</guid>

					<description><![CDATA[Why backups, high availability and immutability should be the foundation of all companies’ cyber security strategy. Let’s kick off by answering the question – why should backup, high availability and immutability be the foundation of cyber security strategies? In a nutshell, because together they provide a rock-solid comprehensive cyber security strategy that delivers resilience against a [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
