<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RPA &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/rpa/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Thu, 10 Oct 2024 19:44:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>RPA &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Future-proof skills development</title>
		<link>https://ch.ioco.tech/future-proof-skills-development/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 13 Oct 2023 12:39:21 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Digital Future]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Empowerment]]></category>
		<category><![CDATA[Future-Proof]]></category>
		<category><![CDATA[iOCO]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[Skills Development]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[South Africa]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77374</guid>

					<description><![CDATA[Most of us have seen the statistics: South Africa’s dismal unemployment rate has been sitting at around the 30% mark for a decade, with the latest figures indicating that 34,5% of people in the country are sitting at home without work. The youth are the hardest hit, with 63,9% of those aged 15-24 being unemployed, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BRICS Future Skills Challenge showcases innovation and talent across five nations</title>
		<link>https://ch.ioco.tech/brics-future-skills-challenge-showcases-innovation-and-talent-across-five-nations/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Thu, 05 Oct 2023 09:03:03 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[BRICS]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Future Skills Challenge]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[RPA]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Talent]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/new/?p=77300</guid>

					<description><![CDATA[This year’s BRICS Future Skills Challenge covered topics like Robotic Process Automation (RPA), agri-IOT, cyber security, data science, and mobile app development, to name a few. Following a rigorous judging process, the top 15 competitors from Brazil, Russia, India, China and South Africa pitched their concepts in a Dragon’s Den set-up, with five experts on [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
