<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WFH &#8211; iOCO Switzerland</title>
	<atom:link href="https://ch.ioco.tech/tag/wfh/feed/" rel="self" type="application/rss+xml" />
	<link>https://ch.ioco.tech</link>
	<description>We are iOCO</description>
	<lastBuildDate>Fri, 03 Sep 2021 10:23:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://ch.ioco.tech/wp-content/uploads/2025/01/cropped-icon-32x32.png</url>
	<title>WFH &#8211; iOCO Switzerland</title>
	<link>https://ch.ioco.tech</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WFH and the challenge of the resulting Teams Data Explosion for companies</title>
		<link>https://ch.ioco.tech/wfh-and-the-challenge-of-the-resulting-teams-data-explosion-for-companies/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Fri, 03 Sep 2021 10:23:21 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Microsoft Teams]]></category>
		<category><![CDATA[O365]]></category>
		<category><![CDATA[WFH]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=2086</guid>

					<description><![CDATA[If the WFH phenomenon has fast tracked one thing for us all, that is the adoption of video conferencing through platforms such as Microsoft Teams, Zoom, Chime and GoToMeeting to name a few. We have all had to adapt very quickly to meeting in the comfort or discomfort of our homes, staring for long hours [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Preparing for business as usual—from anywhere</title>
		<link>https://ch.ioco.tech/preparing-for-business-as-usual-from-anywhere/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 28 Sep 2020 13:20:46 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Citrix SD_WAN]]></category>
		<category><![CDATA[Remote Work]]></category>
		<category><![CDATA[WFH]]></category>
		<category><![CDATA[Working From Home]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=1386</guid>

					<description><![CDATA[The benefits of remote work can be felt across your organization and your bottom line. But doing it effectively requires more than just giving employees the tools to work from home. Download this eBook and learn how your organization can empower employees and prepare for the future of work by: Building a remote work strategy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Remote Work and Security – Do’s and Don’ts</title>
		<link>https://ch.ioco.tech/remote-work-and-security-dos-and-donts-2/</link>
		
		<dc:creator><![CDATA[iOCO]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 07:37:27 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Remote Work]]></category>
		<category><![CDATA[WFH]]></category>
		<guid isPermaLink="false">https://staging.ch.ioco.tech/?p=1355</guid>

					<description><![CDATA[It’s a brave new world for many businesses across the globe as unprecedented numbers of employees begin working remotely in the face of the Coronavirus. Here are seven things you must know before you work from home: Download the Infographic]]></description>
		
		
		
			</item>
	</channel>
</rss>
